libwsc - Case 12.1.11 : Pass - 943 ms @ 2025-05-24T04:24:27.040Z
Case Description
Send 1000 compressed messages each of payload size 8192, auto-fragment to 256 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=311&agent=libwsc HTTP/1.1 Host:192.168.0.26:9001 Upgrade:websocket Connection:upgrade Sec-WebSocket-Key:OhFa78K2Dk6ugxOEwbGhkw== Sec-WebSocket-Version:13 Sec-WebSocket-Extensions:permessage-deflate; client_no_context_takeover; server_no_context_takeover; client_max_window_bits=9 Origin:http://192.168.0.26:9001
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: qdY5Tnf5zwpODaQ2cyRgFLeKyTI= Sec-WebSocket-Extensions: permessage-deflate; server_no_context_takeover
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
340 | 1 | 340 |
410 | 1 | 410 |
411 | 5 | 2055 |
413 | 2 | 826 |
414 | 5 | 2070 |
415 | 3 | 1245 |
416 | 5 | 2080 |
417 | 2 | 834 |
418 | 5 | 2090 |
419 | 7 | 2933 |
420 | 6 | 2520 |
421 | 6 | 2526 |
422 | 9 | 3798 |
423 | 9 | 3807 |
424 | 5 | 2120 |
425 | 7 | 2975 |
426 | 11 | 4686 |
427 | 8 | 3416 |
428 | 3 | 1284 |
429 | 13 | 5577 |
430 | 10 | 4300 |
431 | 12 | 5172 |
432 | 7 | 3024 |
433 | 8 | 3464 |
434 | 10 | 4340 |
435 | 5 | 2175 |
436 | 8 | 3488 |
437 | 8 | 3496 |
438 | 8 | 3504 |
439 | 2 | 878 |
440 | 7 | 3080 |
441 | 13 | 5733 |
442 | 6 | 2652 |
443 | 7 | 3101 |
444 | 11 | 4884 |
445 | 6 | 2670 |
446 | 4 | 1784 |
447 | 3 | 1341 |
448 | 4 | 1792 |
449 | 10 | 4490 |
450 | 4 | 1800 |
451 | 5 | 2255 |
452 | 6 | 2712 |
453 | 6 | 2718 |
454 | 6 | 2724 |
455 | 6 | 2730 |
456 | 6 | 2736 |
457 | 11 | 5027 |
458 | 3 | 1374 |
459 | 6 | 2754 |
460 | 9 | 4140 |
461 | 7 | 3227 |
462 | 1 | 462 |
463 | 6 | 2778 |
464 | 4 | 1856 |
465 | 4 | 1860 |
466 | 6 | 2796 |
467 | 5 | 2335 |
468 | 9 | 4212 |
469 | 9 | 4221 |
470 | 1 | 470 |
471 | 8 | 3768 |
472 | 5 | 2360 |
473 | 4 | 1892 |
474 | 7 | 3318 |
475 | 6 | 2850 |
476 | 5 | 2380 |
477 | 8 | 3816 |
478 | 11 | 5258 |
479 | 11 | 5269 |
480 | 7 | 3360 |
481 | 10 | 4810 |
482 | 7 | 3374 |
483 | 5 | 2415 |
484 | 5 | 2420 |
485 | 10 | 4850 |
486 | 7 | 3402 |
487 | 7 | 3409 |
488 | 5 | 2440 |
489 | 8 | 3912 |
490 | 11 | 5390 |
491 | 5 | 2455 |
492 | 6 | 2952 |
493 | 11 | 5423 |
494 | 7 | 3458 |
495 | 7 | 3465 |
496 | 12 | 5952 |
497 | 8 | 3976 |
498 | 10 | 4980 |
499 | 5 | 2495 |
500 | 7 | 3500 |
501 | 10 | 5010 |
502 | 13 | 6526 |
503 | 15 | 7545 |
504 | 3 | 1512 |
505 | 12 | 6060 |
506 | 4 | 2024 |
507 | 7 | 3549 |
508 | 2 | 1016 |
509 | 6 | 3054 |
510 | 2 | 1020 |
511 | 7 | 3577 |
512 | 6 | 3072 |
513 | 2 | 1026 |
514 | 2 | 1028 |
515 | 5 | 2575 |
516 | 4 | 2064 |
517 | 5 | 2585 |
518 | 8 | 4144 |
519 | 11 | 5709 |
520 | 7 | 3640 |
521 | 5 | 2605 |
522 | 10 | 5220 |
523 | 4 | 2092 |
524 | 3 | 1572 |
525 | 7 | 3675 |
526 | 10 | 5260 |
527 | 4 | 2108 |
528 | 4 | 2112 |
529 | 2 | 1058 |
530 | 2 | 1060 |
531 | 5 | 2655 |
532 | 7 | 3724 |
533 | 4 | 2132 |
534 | 7 | 3738 |
535 | 1 | 535 |
536 | 1 | 536 |
537 | 3 | 1611 |
538 | 4 | 2152 |
539 | 2 | 1078 |
540 | 1 | 540 |
541 | 2 | 1082 |
542 | 2 | 1084 |
543 | 2 | 1086 |
547 | 2 | 1094 |
548 | 2 | 1096 |
549 | 1 | 549 |
550 | 3 | 1650 |
551 | 6 | 3306 |
552 | 2 | 1104 |
553 | 4 | 2212 |
554 | 12 | 6648 |
555 | 6 | 3330 |
556 | 7 | 3892 |
557 | 6 | 3342 |
558 | 4 | 2232 |
559 | 3 | 1677 |
560 | 4 | 2240 |
561 | 8 | 4488 |
562 | 4 | 2248 |
563 | 3 | 1689 |
564 | 3 | 1692 |
565 | 4 | 2260 |
566 | 1 | 566 |
567 | 4 | 2268 |
568 | 5 | 2840 |
569 | 7 | 3983 |
570 | 2 | 1140 |
571 | 7 | 3997 |
572 | 4 | 2288 |
573 | 5 | 2865 |
574 | 4 | 2296 |
575 | 3 | 1725 |
576 | 3 | 1728 |
577 | 2 | 1154 |
578 | 3 | 1734 |
579 | 3 | 1737 |
580 | 2 | 1160 |
581 | 3 | 1743 |
582 | 2 | 1164 |
583 | 3 | 1749 |
584 | 2 | 1168 |
585 | 7 | 4095 |
586 | 3 | 1758 |
587 | 1 | 587 |
588 | 3 | 1764 |
589 | 1 | 589 |
590 | 2 | 1180 |
591 | 2 | 1182 |
592 | 1 | 592 |
593 | 1 | 593 |
595 | 1 | 595 |
Total | 1002 | 489944 |
Chop Size | Count | Octets |
2 | 7 | 14 |
3 | 5 | 15 |
4 | 11 | 44 |
5 | 4 | 20 |
6 | 3 | 18 |
7 | 7 | 49 |
8 | 10 | 80 |
9 | 4 | 36 |
10 | 4 | 40 |
11 | 2 | 22 |
12 | 2 | 24 |
13 | 5 | 65 |
14 | 7 | 98 |
15 | 4 | 60 |
16 | 7 | 112 |
17 | 1 | 17 |
18 | 1 | 18 |
19 | 3 | 57 |
20 | 4 | 80 |
21 | 2 | 42 |
22 | 1 | 22 |
23 | 2 | 46 |
24 | 2 | 48 |
25 | 2 | 50 |
29 | 2 | 58 |
30 | 2 | 60 |
31 | 1 | 31 |
32 | 3 | 96 |
33 | 6 | 198 |
34 | 2 | 68 |
35 | 4 | 140 |
36 | 12 | 432 |
37 | 6 | 222 |
38 | 7 | 266 |
39 | 6 | 234 |
40 | 4 | 160 |
41 | 3 | 123 |
42 | 4 | 168 |
43 | 8 | 344 |
44 | 4 | 176 |
45 | 3 | 135 |
46 | 3 | 138 |
47 | 4 | 188 |
48 | 1 | 48 |
49 | 4 | 196 |
50 | 5 | 250 |
51 | 7 | 357 |
52 | 2 | 104 |
53 | 7 | 371 |
54 | 4 | 216 |
55 | 5 | 275 |
56 | 4 | 224 |
57 | 3 | 171 |
58 | 3 | 174 |
59 | 2 | 118 |
60 | 3 | 180 |
61 | 3 | 183 |
62 | 2 | 124 |
63 | 3 | 189 |
64 | 2 | 128 |
65 | 3 | 195 |
66 | 2 | 132 |
67 | 7 | 469 |
68 | 3 | 204 |
69 | 1 | 69 |
70 | 3 | 210 |
71 | 1 | 71 |
72 | 2 | 144 |
73 | 2 | 146 |
74 | 1 | 74 |
75 | 1 | 75 |
77 | 1 | 77 |
150 | 1 | 150 |
151 | 5 | 755 |
153 | 2 | 306 |
154 | 5 | 770 |
155 | 3 | 465 |
156 | 5 | 780 |
157 | 2 | 314 |
158 | 5 | 790 |
159 | 7 | 1113 |
160 | 6 | 960 |
161 | 6 | 966 |
162 | 9 | 1458 |
163 | 9 | 1467 |
164 | 5 | 820 |
165 | 7 | 1155 |
166 | 11 | 1826 |
167 | 8 | 1336 |
168 | 3 | 504 |
169 | 13 | 2197 |
170 | 10 | 1700 |
171 | 12 | 2052 |
172 | 7 | 1204 |
173 | 8 | 1384 |
174 | 10 | 1740 |
175 | 5 | 875 |
176 | 8 | 1408 |
177 | 8 | 1416 |
178 | 8 | 1424 |
179 | 2 | 358 |
180 | 7 | 1260 |
181 | 13 | 2353 |
182 | 6 | 1092 |
183 | 7 | 1281 |
184 | 11 | 2024 |
185 | 6 | 1110 |
186 | 4 | 744 |
187 | 3 | 561 |
188 | 4 | 752 |
189 | 10 | 1890 |
190 | 4 | 760 |
191 | 5 | 955 |
192 | 6 | 1152 |
193 | 6 | 1158 |
194 | 6 | 1164 |
195 | 6 | 1170 |
196 | 6 | 1176 |
197 | 11 | 2167 |
198 | 3 | 594 |
199 | 6 | 1194 |
200 | 9 | 1800 |
201 | 7 | 1407 |
202 | 1 | 202 |
203 | 6 | 1218 |
204 | 4 | 816 |
205 | 4 | 820 |
206 | 6 | 1236 |
207 | 5 | 1035 |
208 | 9 | 1872 |
209 | 9 | 1881 |
210 | 1 | 210 |
211 | 8 | 1688 |
212 | 5 | 1060 |
213 | 4 | 852 |
214 | 7 | 1498 |
215 | 6 | 1290 |
216 | 5 | 1080 |
217 | 8 | 1736 |
218 | 11 | 2398 |
219 | 11 | 2409 |
220 | 7 | 1540 |
221 | 10 | 2210 |
222 | 7 | 1554 |
223 | 5 | 1115 |
224 | 5 | 1120 |
225 | 10 | 2250 |
226 | 7 | 1582 |
227 | 7 | 1589 |
228 | 5 | 1140 |
229 | 8 | 1832 |
230 | 11 | 2530 |
231 | 5 | 1155 |
232 | 6 | 1392 |
233 | 11 | 2563 |
234 | 7 | 1638 |
235 | 7 | 1645 |
236 | 12 | 2832 |
237 | 8 | 1896 |
238 | 10 | 2380 |
239 | 5 | 1195 |
240 | 7 | 1680 |
241 | 10 | 2410 |
242 | 13 | 3146 |
243 | 15 | 3645 |
244 | 3 | 732 |
245 | 12 | 2940 |
246 | 4 | 984 |
247 | 7 | 1729 |
248 | 2 | 496 |
249 | 6 | 1494 |
250 | 2 | 500 |
251 | 7 | 1757 |
252 | 6 | 1512 |
253 | 2 | 506 |
254 | 2 | 508 |
255 | 5 | 1275 |
256 | 4 | 1024 |
257 | 5 | 1285 |
258 | 8 | 2064 |
259 | 11 | 2849 |
260 | 1270 | 330200 |
280 | 1 | 280 |
Total | 2272 | 490420 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 1270 |
1 | 1000 |
8 | 1 |
Total | 2271 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333131266167656e743d6c696277736320485454502f312e310d0a486f73743a
3139322e3136382e302e32363a39 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 888225d5f49b263d
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3235643566343962
0x03e8
009 TCP DROPPED BY ME