libwsc - Case 13.3.16 : Pass - 8651 ms @ 2025-05-24T04:31:44.535Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 9)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=442&agent=libwsc HTTP/1.1 Host:192.168.0.26:9001 Upgrade:websocket Connection:upgrade Sec-WebSocket-Key:THxv474Lx/60fh5IfbaeBw== Sec-WebSocket-Version:13 Sec-WebSocket-Extensions:permessage-deflate; client_no_context_takeover; server_no_context_takeover; client_max_window_bits=9 Origin:http://192.168.0.26:9001
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: wvo0zBvJZ4r6Eu4Pb270uuzq+AI= Sec-WebSocket-Extensions: permessage-deflate; server_no_context_takeover; client_max_window_bits=9
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 1 | 8 |
340 | 1 | 340 |
4759 | 2 | 9518 |
4761 | 2 | 9522 |
4764 | 2 | 9528 |
4765 | 2 | 9530 |
4766 | 8 | 38128 |
4767 | 4 | 19068 |
4768 | 5 | 23840 |
4769 | 6 | 28614 |
4770 | 2 | 9540 |
4771 | 4 | 19084 |
4772 | 2 | 9544 |
4773 | 5 | 23865 |
4774 | 7 | 33418 |
4775 | 3 | 14325 |
4776 | 1 | 4776 |
4778 | 3 | 14334 |
4779 | 2 | 9558 |
4780 | 3 | 14340 |
4781 | 3 | 14343 |
4785 | 2 | 9570 |
4786 | 1 | 4786 |
4787 | 3 | 14361 |
4788 | 1 | 4788 |
4789 | 4 | 19156 |
4794 | 2 | 9588 |
4797 | 2 | 9594 |
4798 | 1 | 4798 |
4799 | 1 | 4799 |
4800 | 2 | 9600 |
4801 | 2 | 9602 |
4803 | 6 | 28818 |
4805 | 2 | 9610 |
4806 | 1 | 4806 |
4808 | 1 | 4808 |
4810 | 1 | 4810 |
4811 | 3 | 14433 |
4814 | 1 | 4814 |
4816 | 1 | 4816 |
4817 | 1 | 4817 |
4818 | 1 | 4818 |
4820 | 3 | 14460 |
4821 | 2 | 9642 |
4822 | 4 | 19288 |
4823 | 1 | 4823 |
4824 | 2 | 9648 |
4826 | 2 | 9652 |
4827 | 2 | 9654 |
4828 | 1 | 4828 |
4829 | 1 | 4829 |
4831 | 1 | 4831 |
4832 | 1 | 4832 |
4834 | 2 | 9668 |
4835 | 1 | 4835 |
4837 | 1 | 4837 |
4838 | 1 | 4838 |
4839 | 1 | 4839 |
4841 | 1 | 4841 |
4850 | 1 | 4850 |
4851 | 2 | 9702 |
4853 | 2 | 9706 |
4854 | 1 | 4854 |
4857 | 3 | 14571 |
4858 | 2 | 9716 |
4859 | 4 | 19436 |
4860 | 3 | 14580 |
4863 | 3 | 14589 |
4864 | 4 | 19456 |
4865 | 2 | 9730 |
4866 | 6 | 29196 |
4867 | 3 | 14601 |
4868 | 3 | 14604 |
4869 | 4 | 19476 |
4870 | 3 | 14610 |
4871 | 1 | 4871 |
4872 | 2 | 9744 |
4873 | 2 | 9746 |
4874 | 4 | 19496 |
4875 | 1 | 4875 |
4876 | 2 | 9752 |
4877 | 2 | 9754 |
4879 | 2 | 9758 |
4880 | 3 | 14640 |
4881 | 6 | 29286 |
4882 | 7 | 34174 |
4883 | 1 | 4883 |
4884 | 3 | 14652 |
4885 | 2 | 9770 |
4887 | 3 | 14661 |
4888 | 4 | 19552 |
4889 | 5 | 24445 |
4890 | 5 | 24450 |
4891 | 10 | 48910 |
4892 | 9 | 44028 |
4893 | 4 | 19572 |
4894 | 4 | 19576 |
4895 | 5 | 24475 |
4896 | 5 | 24480 |
4898 | 3 | 14694 |
4899 | 3 | 14697 |
4900 | 3 | 14700 |
4901 | 1 | 4901 |
4902 | 1 | 4902 |
4914 | 1 | 4914 |
4917 | 1 | 4917 |
4918 | 2 | 9836 |
4920 | 2 | 9840 |
4921 | 1 | 4921 |
4922 | 1 | 4922 |
4923 | 1 | 4923 |
4927 | 1 | 4927 |
4928 | 1 | 4928 |
4930 | 1 | 4930 |
4931 | 1 | 4931 |
4932 | 1 | 4932 |
4934 | 1 | 4934 |
4936 | 2 | 9872 |
4937 | 1 | 4937 |
4938 | 1 | 4938 |
4939 | 1 | 4939 |
4942 | 3 | 14826 |
4943 | 1 | 4943 |
4945 | 1 | 4945 |
4946 | 4 | 19784 |
4947 | 1 | 4947 |
4948 | 1 | 4948 |
4949 | 3 | 14847 |
4950 | 4 | 19800 |
4951 | 2 | 9902 |
4952 | 2 | 9904 |
4953 | 2 | 9906 |
4954 | 1 | 4954 |
4956 | 2 | 9912 |
4957 | 1 | 4957 |
4958 | 1 | 4958 |
4959 | 1 | 4959 |
4960 | 2 | 9920 |
4961 | 1 | 4961 |
4962 | 2 | 9924 |
4963 | 3 | 14889 |
4964 | 1 | 4964 |
4966 | 1 | 4966 |
4967 | 1 | 4967 |
4968 | 2 | 9936 |
4969 | 2 | 9938 |
4970 | 3 | 14910 |
4971 | 1 | 4971 |
4973 | 2 | 9946 |
4975 | 1 | 4975 |
4976 | 1 | 4976 |
4978 | 2 | 9956 |
4980 | 1 | 4980 |
4981 | 3 | 14943 |
4982 | 1 | 4982 |
4983 | 1 | 4983 |
4984 | 2 | 9968 |
4985 | 4 | 19940 |
4986 | 4 | 19944 |
4987 | 1 | 4987 |
4988 | 2 | 9976 |
4990 | 3 | 14970 |
4991 | 1 | 4991 |
4992 | 3 | 14976 |
4998 | 3 | 14994 |
4999 | 2 | 9998 |
5000 | 5 | 25000 |
5001 | 2 | 10002 |
5002 | 9 | 45018 |
5003 | 3 | 15009 |
5004 | 11 | 55044 |
5005 | 7 | 35035 |
5006 | 8 | 40048 |
5007 | 10 | 50070 |
5008 | 6 | 30048 |
5009 | 6 | 30054 |
5010 | 3 | 15030 |
5011 | 3 | 15033 |
5012 | 7 | 35084 |
5013 | 6 | 30078 |
5014 | 3 | 15042 |
5016 | 3 | 15048 |
5017 | 4 | 20068 |
5018 | 6 | 30108 |
5019 | 4 | 20076 |
5020 | 4 | 20080 |
5021 | 1 | 5021 |
5023 | 2 | 10046 |
5024 | 3 | 15072 |
5026 | 4 | 20104 |
5027 | 1 | 5027 |
5030 | 1 | 5030 |
5032 | 1 | 5032 |
5033 | 1 | 5033 |
5035 | 1 | 5035 |
5037 | 1 | 5037 |
5038 | 1 | 5038 |
5039 | 2 | 10078 |
5040 | 1 | 5040 |
5041 | 3 | 15123 |
5042 | 3 | 15126 |
5044 | 1 | 5044 |
5045 | 1 | 5045 |
5046 | 1 | 5046 |
5047 | 1 | 5047 |
5049 | 1 | 5049 |
5051 | 2 | 10102 |
5052 | 3 | 15156 |
5053 | 3 | 15159 |
5054 | 1 | 5054 |
5055 | 3 | 15165 |
5056 | 5 | 25280 |
5057 | 5 | 25285 |
5058 | 6 | 30348 |
5059 | 11 | 55649 |
5060 | 7 | 35420 |
5061 | 9 | 45549 |
5062 | 11 | 55682 |
5063 | 3 | 15189 |
5064 | 3 | 15192 |
5065 | 5 | 25325 |
5066 | 12 | 60792 |
5067 | 9 | 45603 |
5068 | 6 | 30408 |
5069 | 6 | 30414 |
5070 | 5 | 25350 |
5071 | 5 | 25355 |
5072 | 6 | 30432 |
5073 | 4 | 20292 |
5074 | 4 | 20296 |
5075 | 3 | 15225 |
5076 | 2 | 10152 |
5077 | 5 | 25385 |
5078 | 4 | 20312 |
5079 | 4 | 20316 |
5080 | 4 | 20320 |
5081 | 7 | 35567 |
5082 | 5 | 25410 |
5083 | 13 | 66079 |
5084 | 8 | 40672 |
5085 | 12 | 61020 |
5086 | 4 | 20344 |
5087 | 8 | 40696 |
5088 | 11 | 55968 |
5089 | 6 | 30534 |
5090 | 7 | 35630 |
5091 | 6 | 30546 |
5092 | 8 | 40736 |
5093 | 7 | 35651 |
5094 | 3 | 15282 |
5095 | 6 | 30570 |
5096 | 1 | 5096 |
5097 | 1 | 5097 |
5098 | 5 | 25490 |
5099 | 3 | 15297 |
5100 | 6 | 30600 |
5101 | 4 | 20404 |
5102 | 4 | 20408 |
5103 | 3 | 15309 |
5104 | 7 | 35728 |
5105 | 7 | 35735 |
5106 | 7 | 35742 |
5107 | 15 | 76605 |
5108 | 11 | 56188 |
5109 | 19 | 97071 |
5110 | 12 | 61320 |
5111 | 11 | 56221 |
5112 | 14 | 71568 |
5113 | 12 | 61356 |
5114 | 12 | 61368 |
5115 | 11 | 56265 |
5116 | 5 | 25580 |
5117 | 2 | 10234 |
5118 | 5 | 25590 |
5119 | 3 | 15357 |
5120 | 2 | 10240 |
5122 | 1 | 5122 |
5123 | 1 | 5123 |
5126 | 1 | 5126 |
5129 | 1 | 5129 |
5130 | 2 | 10260 |
5132 | 1 | 5132 |
5133 | 2 | 10266 |
5136 | 1 | 5136 |
5138 | 1 | 5138 |
5140 | 1 | 5140 |
5142 | 1 | 5142 |
5144 | 1 | 5144 |
5147 | 1 | 5147 |
5148 | 2 | 10296 |
5149 | 2 | 10298 |
5150 | 1 | 5150 |
5151 | 1 | 5151 |
5152 | 1 | 5152 |
5155 | 1 | 5155 |
Total | 1002 | 4995781 |
Chop Size | Count | Octets |
4 | 1 | 4 |
306 | 1 | 306 |
571 | 1 | 571 |
574 | 1 | 574 |
576 | 1 | 576 |
578 | 1 | 578 |
579 | 1 | 579 |
580 | 1 | 580 |
582 | 6 | 3492 |
583 | 4 | 2332 |
584 | 2 | 1168 |
585 | 2 | 1170 |
586 | 3 | 1758 |
587 | 7 | 4109 |
588 | 7 | 4116 |
589 | 5 | 2945 |
590 | 5 | 2950 |
591 | 9 | 5319 |
592 | 9 | 5328 |
593 | 6 | 3558 |
594 | 12 | 7128 |
595 | 8 | 4760 |
596 | 9 | 5364 |
597 | 12 | 7164 |
598 | 8 | 4784 |
599 | 8 | 4792 |
600 | 3 | 1800 |
601 | 7 | 4207 |
602 | 5 | 3010 |
603 | 5 | 3015 |
604 | 6 | 3624 |
605 | 5 | 3025 |
606 | 2 | 1212 |
607 | 4 | 2428 |
608 | 5 | 3040 |
609 | 4 | 2436 |
610 | 9 | 5490 |
611 | 4 | 2444 |
612 | 5 | 3060 |
613 | 7 | 4291 |
614 | 3 | 1842 |
615 | 4 | 2460 |
616 | 6 | 3696 |
617 | 1 | 617 |
618 | 2 | 1236 |
619 | 7 | 4333 |
620 | 4 | 2480 |
621 | 3 | 1863 |
622 | 7 | 4354 |
623 | 5 | 3115 |
624 | 5 | 3120 |
625 | 2 | 1250 |
626 | 2 | 1252 |
627 | 4 | 2508 |
628 | 1 | 628 |
629 | 1 | 629 |
630 | 4 | 2520 |
631 | 3 | 1893 |
632 | 3 | 1896 |
633 | 2 | 1266 |
634 | 4 | 2536 |
636 | 6 | 3816 |
637 | 9 | 5733 |
638 | 3 | 1914 |
639 | 2 | 1278 |
640 | 3 | 1920 |
641 | 4 | 2564 |
642 | 2 | 1284 |
643 | 1 | 643 |
644 | 4 | 2576 |
645 | 2 | 1290 |
646 | 3 | 1938 |
647 | 5 | 3235 |
649 | 1 | 649 |
650 | 1 | 650 |
651 | 2 | 1302 |
652 | 3 | 1956 |
653 | 2 | 1306 |
654 | 1 | 654 |
655 | 1 | 655 |
658 | 1 | 658 |
659 | 2 | 1318 |
660 | 1 | 660 |
666 | 1 | 666 |
671 | 1 | 671 |
674 | 1 | 674 |
675 | 2 | 1350 |
677 | 1 | 677 |
678 | 2 | 1356 |
680 | 5 | 3400 |
681 | 5 | 3405 |
682 | 3 | 2046 |
683 | 7 | 4781 |
684 | 5 | 3420 |
685 | 7 | 4795 |
686 | 6 | 4116 |
687 | 10 | 6870 |
688 | 4 | 2752 |
689 | 10 | 6890 |
690 | 10 | 6900 |
691 | 9 | 6219 |
692 | 7 | 4844 |
693 | 7 | 4851 |
694 | 11 | 7634 |
695 | 16 | 11120 |
696 | 9 | 6264 |
697 | 11 | 7667 |
698 | 9 | 6282 |
699 | 12 | 8388 |
700 | 17 | 11900 |
701 | 14 | 9814 |
702 | 13 | 9126 |
703 | 13 | 9139 |
704 | 17 | 11968 |
705 | 12 | 8460 |
706 | 8 | 5648 |
707 | 9 | 6363 |
708 | 11 | 7788 |
709 | 13 | 9217 |
710 | 6 | 4260 |
711 | 7 | 4977 |
712 | 8 | 5696 |
713 | 12 | 8556 |
714 | 4 | 2856 |
715 | 9 | 6435 |
716 | 15 | 10740 |
717 | 15 | 10755 |
718 | 13 | 9334 |
719 | 16 | 11504 |
720 | 14 | 10080 |
721 | 22 | 15862 |
722 | 31 | 22382 |
723 | 19 | 13737 |
724 | 12 | 8688 |
725 | 13 | 9425 |
726 | 14 | 10164 |
727 | 12 | 8724 |
728 | 11 | 8008 |
729 | 16 | 11664 |
730 | 6 | 4380 |
731 | 10 | 7310 |
732 | 15 | 10980 |
733 | 11 | 8063 |
734 | 12 | 8808 |
735 | 7 | 5145 |
736 | 4 | 2944 |
737 | 3 | 2211 |
738 | 4 | 2952 |
739 | 1 | 739 |
740 | 3 | 2220 |
741 | 1 | 741 |
743 | 4 | 2972 |
745 | 2 | 1490 |
746 | 1 | 746 |
748 | 1 | 748 |
749 | 1 | 749 |
750 | 1 | 750 |
751 | 2 | 1502 |
752 | 1 | 752 |
753 | 2 | 1506 |
754 | 1 | 754 |
755 | 1 | 755 |
756 | 4 | 3024 |
757 | 1 | 757 |
759 | 1 | 759 |
761 | 1 | 761 |
762 | 1 | 762 |
1028 | 5000 | 5140000 |
Total | 6002 | 5819168 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 5000 |
1 | 1000 |
8 | 1 |
Total | 6001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343432266167656e743d6c696277736320485454502f312e310d0a486f73743a
3139322e3136382e302e32363a39 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 888210be1d741356
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3130626531643734
0x03e8
009 TCP DROPPED BY ME