libwsc - Case 13.6.15 : Pass - 4650 ms @ 2025-05-24T04:34:10.612Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 256 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=495&agent=libwsc HTTP/1.1 Host:192.168.0.26:9001 Upgrade:websocket Connection:upgrade Sec-WebSocket-Key:PQGimJWQu/6F8v2wilQ+8A== Sec-WebSocket-Version:13 Sec-WebSocket-Extensions:permessage-deflate; client_no_context_takeover; server_no_context_takeover; client_max_window_bits=9 Origin:http://192.168.0.26:9001
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: ERhrYviyfex7rIREkt18H9ESrGw= Sec-WebSocket-Extensions: permessage-deflate; server_no_context_takeover; client_no_context_takeover; client_max_window_bits=15
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 340 | 1 | 340 |
| 5695 | 1 | 5695 |
| 5698 | 1 | 5698 |
| 5700 | 1 | 5700 |
| 5702 | 1 | 5702 |
| 5703 | 1 | 5703 |
| 5704 | 1 | 5704 |
| 5706 | 6 | 34236 |
| 5707 | 4 | 22828 |
| 5708 | 2 | 11416 |
| 5709 | 2 | 11418 |
| 5710 | 3 | 17130 |
| 5711 | 7 | 39977 |
| 5712 | 7 | 39984 |
| 5713 | 5 | 28565 |
| 5714 | 5 | 28570 |
| 5715 | 9 | 51435 |
| 5716 | 9 | 51444 |
| 5717 | 6 | 34302 |
| 5718 | 12 | 68616 |
| 5719 | 8 | 45752 |
| 5720 | 9 | 51480 |
| 5721 | 12 | 68652 |
| 5722 | 8 | 45776 |
| 5723 | 8 | 45784 |
| 5724 | 3 | 17172 |
| 5725 | 7 | 40075 |
| 5726 | 5 | 28630 |
| 5727 | 5 | 28635 |
| 5728 | 6 | 34368 |
| 5729 | 5 | 28645 |
| 5730 | 2 | 11460 |
| 5731 | 4 | 22924 |
| 5732 | 5 | 28660 |
| 5733 | 4 | 22932 |
| 5734 | 9 | 51606 |
| 5735 | 4 | 22940 |
| 5736 | 5 | 28680 |
| 5737 | 7 | 40159 |
| 5738 | 3 | 17214 |
| 5739 | 4 | 22956 |
| 5740 | 6 | 34440 |
| 5741 | 1 | 5741 |
| 5742 | 2 | 11484 |
| 5743 | 7 | 40201 |
| 5744 | 4 | 22976 |
| 5745 | 3 | 17235 |
| 5746 | 7 | 40222 |
| 5747 | 5 | 28735 |
| 5748 | 5 | 28740 |
| 5749 | 2 | 11498 |
| 5750 | 2 | 11500 |
| 5751 | 4 | 23004 |
| 5752 | 1 | 5752 |
| 5753 | 1 | 5753 |
| 5754 | 4 | 23016 |
| 5755 | 3 | 17265 |
| 5756 | 3 | 17268 |
| 5757 | 2 | 11514 |
| 5758 | 4 | 23032 |
| 5760 | 6 | 34560 |
| 5761 | 9 | 51849 |
| 5762 | 3 | 17286 |
| 5763 | 2 | 11526 |
| 5764 | 3 | 17292 |
| 5765 | 4 | 23060 |
| 5766 | 2 | 11532 |
| 5767 | 1 | 5767 |
| 5768 | 4 | 23072 |
| 5769 | 2 | 11538 |
| 5770 | 3 | 17310 |
| 5771 | 5 | 28855 |
| 5773 | 1 | 5773 |
| 5774 | 1 | 5774 |
| 5775 | 2 | 11550 |
| 5776 | 3 | 17328 |
| 5777 | 2 | 11554 |
| 5778 | 1 | 5778 |
| 5779 | 1 | 5779 |
| 5782 | 1 | 5782 |
| 5783 | 2 | 11566 |
| 5784 | 1 | 5784 |
| 5790 | 1 | 5790 |
| 5795 | 1 | 5795 |
| 5798 | 1 | 5798 |
| 5799 | 2 | 11598 |
| 5801 | 1 | 5801 |
| 5802 | 2 | 11604 |
| 5804 | 5 | 29020 |
| 5805 | 5 | 29025 |
| 5806 | 3 | 17418 |
| 5807 | 7 | 40649 |
| 5808 | 5 | 29040 |
| 5809 | 7 | 40663 |
| 5810 | 6 | 34860 |
| 5811 | 10 | 58110 |
| 5812 | 4 | 23248 |
| 5813 | 10 | 58130 |
| 5814 | 10 | 58140 |
| 5815 | 9 | 52335 |
| 5816 | 7 | 40712 |
| 5817 | 7 | 40719 |
| 5818 | 11 | 63998 |
| 5819 | 16 | 93104 |
| 5820 | 9 | 52380 |
| 5821 | 11 | 64031 |
| 5822 | 9 | 52398 |
| 5823 | 12 | 69876 |
| 5824 | 17 | 99008 |
| 5825 | 14 | 81550 |
| 5826 | 13 | 75738 |
| 5827 | 13 | 75751 |
| 5828 | 17 | 99076 |
| 5829 | 12 | 69948 |
| 5830 | 8 | 46640 |
| 5831 | 9 | 52479 |
| 5832 | 11 | 64152 |
| 5833 | 13 | 75829 |
| 5834 | 6 | 35004 |
| 5835 | 7 | 40845 |
| 5836 | 8 | 46688 |
| 5837 | 12 | 70044 |
| 5838 | 4 | 23352 |
| 5839 | 9 | 52551 |
| 5840 | 15 | 87600 |
| 5841 | 15 | 87615 |
| 5842 | 13 | 75946 |
| 5843 | 16 | 93488 |
| 5844 | 14 | 81816 |
| 5845 | 22 | 128590 |
| 5846 | 31 | 181226 |
| 5847 | 19 | 111093 |
| 5848 | 12 | 70176 |
| 5849 | 13 | 76037 |
| 5850 | 14 | 81900 |
| 5851 | 12 | 70212 |
| 5852 | 11 | 64372 |
| 5853 | 16 | 93648 |
| 5854 | 6 | 35124 |
| 5855 | 10 | 58550 |
| 5856 | 15 | 87840 |
| 5857 | 11 | 64427 |
| 5858 | 12 | 70296 |
| 5859 | 7 | 41013 |
| 5860 | 4 | 23440 |
| 5861 | 3 | 17583 |
| 5862 | 4 | 23448 |
| 5863 | 1 | 5863 |
| 5864 | 3 | 17592 |
| 5865 | 1 | 5865 |
| 5867 | 4 | 23468 |
| 5869 | 2 | 11738 |
| 5870 | 1 | 5870 |
| 5872 | 1 | 5872 |
| 5873 | 1 | 5873 |
| 5874 | 1 | 5874 |
| 5875 | 2 | 11750 |
| 5876 | 1 | 5876 |
| 5877 | 2 | 11754 |
| 5878 | 1 | 5878 |
| 5879 | 1 | 5879 |
| 5880 | 4 | 23520 |
| 5881 | 1 | 5881 |
| 5883 | 1 | 5883 |
| 5885 | 1 | 5885 |
| 5886 | 1 | 5886 |
| Total | 1002 | 5803206 |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 57 | 1 | 57 |
| 60 | 1 | 60 |
| 62 | 1 | 62 |
| 64 | 1 | 64 |
| 65 | 1 | 65 |
| 66 | 1 | 66 |
| 68 | 6 | 408 |
| 69 | 4 | 276 |
| 70 | 2 | 140 |
| 71 | 2 | 142 |
| 72 | 3 | 216 |
| 73 | 7 | 511 |
| 74 | 7 | 518 |
| 75 | 5 | 375 |
| 76 | 5 | 380 |
| 77 | 9 | 693 |
| 78 | 9 | 702 |
| 79 | 6 | 474 |
| 80 | 12 | 960 |
| 81 | 8 | 648 |
| 82 | 9 | 738 |
| 83 | 12 | 996 |
| 84 | 8 | 672 |
| 85 | 8 | 680 |
| 86 | 3 | 258 |
| 87 | 7 | 609 |
| 88 | 5 | 440 |
| 89 | 5 | 445 |
| 90 | 6 | 540 |
| 91 | 5 | 455 |
| 92 | 2 | 184 |
| 93 | 4 | 372 |
| 94 | 5 | 470 |
| 95 | 4 | 380 |
| 96 | 9 | 864 |
| 97 | 4 | 388 |
| 98 | 5 | 490 |
| 99 | 7 | 693 |
| 100 | 3 | 300 |
| 101 | 4 | 404 |
| 102 | 6 | 612 |
| 103 | 1 | 103 |
| 104 | 2 | 208 |
| 105 | 7 | 735 |
| 106 | 4 | 424 |
| 107 | 3 | 321 |
| 108 | 7 | 756 |
| 109 | 5 | 545 |
| 110 | 5 | 550 |
| 111 | 2 | 222 |
| 112 | 2 | 224 |
| 113 | 4 | 452 |
| 114 | 1 | 114 |
| 115 | 1 | 115 |
| 116 | 4 | 464 |
| 117 | 3 | 351 |
| 118 | 3 | 354 |
| 119 | 2 | 238 |
| 120 | 4 | 480 |
| 122 | 6 | 732 |
| 123 | 9 | 1107 |
| 124 | 3 | 372 |
| 125 | 2 | 250 |
| 126 | 3 | 378 |
| 127 | 4 | 508 |
| 130 | 2 | 260 |
| 131 | 1 | 131 |
| 132 | 4 | 528 |
| 133 | 2 | 266 |
| 134 | 3 | 402 |
| 135 | 5 | 675 |
| 137 | 1 | 137 |
| 138 | 1 | 138 |
| 139 | 2 | 278 |
| 140 | 3 | 420 |
| 141 | 2 | 282 |
| 142 | 1 | 142 |
| 143 | 1 | 143 |
| 146 | 1 | 146 |
| 147 | 2 | 294 |
| 148 | 1 | 148 |
| 154 | 1 | 154 |
| 159 | 1 | 159 |
| 162 | 1 | 162 |
| 163 | 2 | 326 |
| 165 | 1 | 165 |
| 166 | 2 | 332 |
| 168 | 5 | 840 |
| 169 | 5 | 845 |
| 170 | 3 | 510 |
| 171 | 7 | 1197 |
| 172 | 5 | 860 |
| 173 | 7 | 1211 |
| 174 | 6 | 1044 |
| 175 | 10 | 1750 |
| 176 | 4 | 704 |
| 177 | 10 | 1770 |
| 178 | 10 | 1780 |
| 179 | 9 | 1611 |
| 180 | 7 | 1260 |
| 181 | 7 | 1267 |
| 182 | 11 | 2002 |
| 183 | 16 | 2928 |
| 184 | 9 | 1656 |
| 185 | 11 | 2035 |
| 186 | 9 | 1674 |
| 187 | 12 | 2244 |
| 188 | 17 | 3196 |
| 189 | 14 | 2646 |
| 190 | 13 | 2470 |
| 191 | 13 | 2483 |
| 192 | 17 | 3264 |
| 193 | 12 | 2316 |
| 194 | 8 | 1552 |
| 195 | 9 | 1755 |
| 196 | 11 | 2156 |
| 197 | 13 | 2561 |
| 198 | 6 | 1188 |
| 199 | 7 | 1393 |
| 200 | 8 | 1600 |
| 201 | 12 | 2412 |
| 202 | 4 | 808 |
| 203 | 9 | 1827 |
| 204 | 15 | 3060 |
| 205 | 15 | 3075 |
| 206 | 13 | 2678 |
| 207 | 16 | 3312 |
| 208 | 14 | 2912 |
| 209 | 22 | 4598 |
| 210 | 31 | 6510 |
| 211 | 19 | 4009 |
| 212 | 12 | 2544 |
| 213 | 13 | 2769 |
| 214 | 14 | 2996 |
| 215 | 12 | 2580 |
| 216 | 11 | 2376 |
| 217 | 16 | 3472 |
| 218 | 6 | 1308 |
| 219 | 10 | 2190 |
| 220 | 15 | 3300 |
| 221 | 11 | 2431 |
| 222 | 12 | 2664 |
| 223 | 7 | 1561 |
| 224 | 4 | 896 |
| 225 | 3 | 675 |
| 226 | 4 | 904 |
| 227 | 1 | 227 |
| 228 | 3 | 684 |
| 229 | 1 | 229 |
| 231 | 4 | 924 |
| 233 | 2 | 466 |
| 234 | 1 | 234 |
| 236 | 1 | 236 |
| 237 | 1 | 237 |
| 238 | 1 | 238 |
| 239 | 2 | 478 |
| 240 | 1 | 240 |
| 241 | 2 | 482 |
| 242 | 1 | 242 |
| 243 | 1 | 243 |
| 244 | 4 | 976 |
| 245 | 1 | 245 |
| 247 | 1 | 247 |
| 249 | 1 | 249 |
| 250 | 1 | 250 |
| 260 | 22000 | 5720000 |
| 335 | 1 | 335 |
| Total | 23002 | 5886599 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 0 | 22000 |
| 1 | 1000 |
| 8 | 1 |
| Total | 23001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343935266167656e743d6c696277736320485454502f312e310d0a486f73743a
3139322e3136382e302e32363a39 ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88827f4205747caa
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3766343230353734
0x03e8
009 TCP DROPPED BY ME